Problem Note 50813: The PHREG procedure causes exception errors in the traditional Chinese language editions of SAS® 9.3 and SAS® 9.4
PROC PHREG might cause exception errors in the traditional Chinese language editions of SAS 9.3 and 9.4. In SAS 9.3, the errors look like the following. In SAS 9.4, they are similar.
The SAS task name is [PHREG]
ERROR: Read Access Violation PHREG
Exception occurred at (04EA98A6)
Task Traceback
Address Frame (DBGHELP API Version 4.0 rev 5)
0000000004EA98A6 00000000093FD720 sasxkern:tkvercn1+0x48866
0000000004EBB040 00000000093FD8D0 sasxkern:tkvercn1+0x5A000
0000000004EBA319 00000000093FD990 sasxkern:tkvercn1+0x592D9
0000000004EB4051 00000000093FDA20 sasxkern:tkvercn1+0x53011
000000000B9135CE 00000000093FDA28 sasphreg:tkvercn1+0x3258E
000000000B912102 00000000093FDD50 sasphreg:tkvercn1+0x310C2
000000000B92759F 00000000093FE1D0 sasphreg:tkvercn1+0x4655F
000000000B8E17A3 00000000093FFCB0 sasphreg:tkvercn1+0x763
00000000038D8FD7 00000000093FFCB8 sashost:Main+0xF917
00000000038DD60D 00000000093FFF50 sashost:Main+0x13F4D
0000000076B9652D 00000000093FFF58 kernel32:BaseThreadInitThunk+0xD
0000000076DCC521 00000000093FFF88 ntdll:RtlUserThreadStart+0x21
This problem occurs only in the Traditional Chinese edition of SAS 9.3 and SAS 9.4.
The problem does not occur in SAS® 9.2.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | Base SAS | z/OS | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Z64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Microsoft® Windows® for x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Microsoft Windows Server 2003 Datacenter Edition | 9.3_M1 | | 9.3 TS1M0 | |
Microsoft Windows Server 2003 Enterprise Edition | 9.3_M1 | | 9.3 TS1M0 | |
Microsoft Windows Server 2003 Standard Edition | 9.3_M1 | | 9.3 TS1M0 | |
Microsoft Windows Server 2003 for x64 | 9.3_M1 | | 9.3 TS1M0 | |
Microsoft Windows Server 2008 | 9.3_M1 | | 9.3 TS1M0 | |
Microsoft Windows Server 2008 R2 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Microsoft Windows Server 2008 for x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Microsoft Windows XP Professional | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Enterprise 32 bit | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Enterprise x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Windows 7 Home Premium 32 bit | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Home Premium x64 | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Professional 32 bit | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Professional x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Windows 7 Ultimate 32 bit | 9.3_M1 | | 9.3 TS1M0 | |
Windows 7 Ultimate x64 | 9.3_M1 | | 9.3 TS1M0 | |
Windows Vista | 9.3_M1 | | 9.3 TS1M0 | |
Windows Vista for x64 | 9.3_M1 | | 9.3 TS1M0 | |
64-bit Enabled AIX | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
64-bit Enabled HP-UX | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
64-bit Enabled Solaris | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
HP-UX IPF | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Linux | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Linux for x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
Solaris for x64 | 9.3_M1 | 9.4_M1 | 9.3 TS1M0 | 9.4 TS1M0 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2013-08-28 12:28:51 |
Date Created: | 2013-08-20 17:17:56 |